Pricing
Newport Residences Price List (COMING SOON)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | TBA | TBA | TBA | TBA | TBA |
2 Bedroom | B1 | TBA | TBA | TBA | TBA | TBA |
3 Bedroom | C1 | TBA | TBA | TBA | TBA | TBA |
4 Bedroom | D1 | TBA | TBA | TBA | TBA | TBA |
5 Bedroom | E1 | TBA | TBA | TBA | TBA | TBA |
(Disclaimer: All price range of each unit type for Newport Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Newport Residences Maintenance Fee Schedule
Unit Type | Size Range | No. of Units | Share Value | Estimated Maintenance Fee |
1 Bedroom | 431 - 495 sqft | 86 | 7 | $518 |
1 Bedroom + Study | 581 sqft | 22 | 8 | $592 |
2 Bedroom | 646 - 753 sqft | 24 | 8 | $592 |
2 Bedroom Premium | 689 - 710 sqft | 30 | 8 | $592 |
2 Bedroom Premium + Ensuite Study/ Study | 818 - 926 sqft | 33 | 8 | $592 |
3 Bedroom | 980 sqft | 7 | 8 | $592 |
3 Bedroom Premium | 1,206 sqft | 15 | 10 | $740 |
3 Bedroom Premium + Study | 1,227 sqft | 10 | 10 | $740 |
4 Bedroom Premium | 2,067 sqft | 18 | 11 | $814 |
Super Penthouse | 12,960 sqft | 1 | 40 | $2,960 |
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.