Project Details
Project Details | Newport Residences |
Location | 80 Anson Road |
District | 02 |
Developer | City Developments Limited (CDL) |
Developer’s License No. | TBA |
No. of Blocks/Storey | 1 Block of 23 to 45-Storey Residential Component |
Site Area | 5091.2 |
Plot Ratio | 5.6 |
No of Storeys | 23 |
Project Account No. | RESIDENCES 451-314-468-1 |
Architect | ADDP Architects LLP |
M & E Consultant | Woh Hup (Private) Limited |
Structural Consultant | Woh Hup (Private) Limited |
Landscape Consultant | EcoPlan Asia Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Description | Newport Residences comprises 246 residences (including a super penthouse), elevated from level 23 to 45. Newport Residences is part of Newport Plaza, a 45-storey high mixed development |
Site Use | Mixed-Use Development |
Tenure | Freehold |
Total No. of Units | 246 units |
No. of Car Park Lots | 131 lots (including 3 accessible lots and 2 generously sized private car park lots belonging to the super penthouse) |
Expected Date of TOP | 2027 |
Expected Date of Legal Completion | 1 March 2030 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
Super Penthouse |
(Disclaimer: All project details and information contained herewith for Newport Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Newport Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.